59 KiB
59 KiB
| 1 | stockBusinessDate | captureTime | itemStateCode | marginalRate | koreanMarketName | newHighLowPriceClassCode | koreanBusinessTypeName | temporaryStopped | marketPriceRangeExtended | closingPriceRangeExtended | creditAllowable | marginalRateClassCode | elwPublished | currentStockPrice | previousDayVariableRatio | previousDayVariableRatioSign | previousDayDiffRatio | accumulatedTradingAmount | accumulatedVolume | previousDayDiffVolumeRatio | stockOpenningPrice | highestStockPrice | lowestStockPrice | maximumStockPrice | minimumStockPrice | standardStockPrice | weightedAverageStockPrice | htsForeignRunoutRate | foreignNetBuyingQuantity | programTradeNetBuyingQuantity | pivotSecondDResistancePrice | pivotFirstDResistancePrice | pivotPointValue | pivotFirstDSupportPrice | pivotSecondDSupportPrice | dResistanceValue | dSupportValue | capital | limitWidthPrice | stockFacePrice | stockSubstitudePrice | askingPriceUnit | htsDealQuantityUnit | listedStockCount | htsTotalMarketValue | per | pbr | settlingMonth | volumeTurnoverRate | eps | bps | day250HighestPrice | day250HighestPriceDate | day250HighestPriceDiffRatio | day250LowestPrice | day250LowestPriceDate | day250LowestPriceDiffRatio | annualHighestPrice | annualHighestPriceDiffRatio | annualHighestPriceDate | annualLowestPrice | annualLowestPriceDiffRatio | annualLowestPriceDate | week52HighestPrice | week52HighestPriceDiffRatio | week52HighestPriceDate | week52LowestPrice | week52LowestPriceDiffRatio | week52LowestPriceDate | totalOutstandingloanRate | shortSellingAllowable | shortProductCode | facePriceCurrency | capitalCurrency | approachRate | foreignHoldQuantity | viClassCode | viClassCodeForOvertimeMarketPrice | lastShortSellingConclusionQuantity | investmentCareful | marketWarningCode | shortOverheated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20230927 | 160807 | 57 | 100.00 | KONEX | N | N | N | N | N | 1295 | 18 | 2 | 1.41 | 7209394 | 5713 | 31.30 | 1250 | 1339 | 1231 | 1468 | 1086 | 1277 | 1261.93 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 424 | 215.83 | 4.66 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -36.21 | 1000 | 20230426 | 29.50 | 1880 | -31.12 | 20230329 | 1000 | 29.50 | 20230426 | 2100 | -38.33 | 20221007 | 1000 | 29.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 3 | 20230927 | 150814 | 57 | 100.00 | KONEX | N | N | N | N | N | 1295 | 18 | 2 | 1.41 | 7209394 | 5713 | 31.30 | 1250 | 1339 | 1231 | 1468 | 1086 | 1277 | 1261.93 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 424 | 215.83 | 4.66 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -36.21 | 1000 | 20230426 | 29.50 | 1880 | -31.12 | 20230329 | 1000 | 29.50 | 20230426 | 2100 | -38.33 | 20221007 | 1000 | 29.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 4 | 20230927 | 140815 | 57 | 100.00 | KONEX | N | N | N | N | N | 1295 | 18 | 2 | 1.41 | 7209394 | 5713 | 31.30 | 1250 | 1339 | 1231 | 1468 | 1086 | 1277 | 1261.93 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 424 | 215.83 | 4.66 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -36.21 | 1000 | 20230426 | 29.50 | 1880 | -31.12 | 20230329 | 1000 | 29.50 | 20230426 | 2100 | -38.33 | 20221007 | 1000 | 29.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 5 | 20230927 | 130805 | 57 | 100.00 | KONEX | N | N | N | N | N | 1339 | 62 | 2 | 4.86 | 7206810 | 5711 | 31.29 | 1250 | 1339 | 1231 | 1468 | 1086 | 1277 | 1261.92 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 439 | 223.17 | 4.82 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -34.04 | 1000 | 20230426 | 33.90 | 1880 | -28.78 | 20230329 | 1000 | 33.90 | 20230426 | 2100 | -36.24 | 20221007 | 1000 | 33.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 6 | 20230927 | 120804 | 57 | 100.00 | KONEX | N | N | N | N | N | 1339 | 62 | 2 | 4.86 | 7153911 | 5670 | 31.06 | 1250 | 1339 | 1231 | 1468 | 1086 | 1277 | 1261.71 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 439 | 223.17 | 4.82 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -34.04 | 1000 | 20230426 | 33.90 | 1880 | -28.78 | 20230329 | 1000 | 33.90 | 20230426 | 2100 | -36.24 | 20221007 | 1000 | 33.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 7 | 20230927 | 110812 | 57 | 100.00 | KONEX | N | N | N | N | N | 1275 | -2 | 5 | -0.16 | 5120085 | 4078 | 22.34 | 1250 | 1275 | 1231 | 1468 | 1086 | 1277 | 1255.54 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 418 | 212.50 | 4.59 | 12 | 0.01 | 6.00 | 278.00 | 2030 | 20221007 | -37.19 | 1000 | 20230426 | 27.50 | 1880 | -32.18 | 20230329 | 1000 | 27.50 | 20230426 | 2100 | -39.29 | 20221007 | 1000 | 27.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 8 | 20230927 | 100806 | 57 | 100.00 | KONEX | N | N | N | N | N | 1275 | -2 | 5 | -0.16 | 3531210 | 2817 | 15.43 | 1250 | 1275 | 1231 | 1468 | 1086 | 1277 | 1253.54 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 418 | 212.50 | 4.59 | 12 | 0.01 | 6.00 | 278.00 | 2030 | 20221007 | -37.19 | 1000 | 20230426 | 27.50 | 1880 | -32.18 | 20230329 | 1000 | 27.50 | 20230426 | 2100 | -39.29 | 20221007 | 1000 | 27.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 9 | 20230927 | 090819 | 57 | 100.00 | KONEX | N | N | N | N | N | 1277 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1468 | 1086 | 1277 | 0.00 | 0.00 | 0 | 0 | 1337 | 1306 | 1253 | 1222 | 1169 | 1322 | 1238 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 418 | 212.83 | 4.59 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20221007 | -37.09 | 1000 | 20230426 | 27.70 | 1880 | -32.07 | 20230329 | 1000 | 27.70 | 20230426 | 2100 | -39.19 | 20221007 | 1000 | 27.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 10 | 20230926 | 160803 | 57 | 100.00 | KONEX | N | N | N | N | N | 1277 | -7 | 5 | -0.55 | 22657643 | 18253 | 328.17 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1241.31 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 418 | 212.83 | 4.59 | 12 | 0.06 | 6.00 | 278.00 | 2030 | 20221007 | -37.09 | 1000 | 20230426 | 27.70 | 1880 | -32.07 | 20230329 | 1000 | 27.70 | 20230426 | 2100 | -39.19 | 20221007 | 1000 | 27.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 11 | 20230926 | 150805 | 57 | 100.00 | KONEX | N | N | N | N | N | 1277 | -7 | 5 | -0.55 | 22657643 | 18253 | 328.17 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1241.31 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 418 | 212.83 | 4.59 | 12 | 0.06 | 6.00 | 278.00 | 2030 | 20221007 | -37.09 | 1000 | 20230426 | 27.70 | 1880 | -32.07 | 20230329 | 1000 | 27.70 | 20230426 | 2100 | -39.19 | 20221007 | 1000 | 27.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 12 | 20230926 | 140759 | 57 | 100.00 | KONEX | N | N | N | N | N | 1264 | -20 | 5 | -1.56 | 20707434 | 16713 | 300.49 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1239.00 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 414 | 210.67 | 4.55 | 12 | 0.05 | 6.00 | 278.00 | 2030 | 20221007 | -37.73 | 1000 | 20230426 | 26.40 | 1880 | -32.77 | 20230329 | 1000 | 26.40 | 20230426 | 2100 | -39.81 | 20221007 | 1000 | 26.40 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 13 | 20230926 | 130802 | 57 | 100.00 | KONEX | N | N | N | N | N | 1269 | -15 | 5 | -1.17 | 11011082 | 9021 | 162.19 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1220.61 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 416 | 211.50 | 4.56 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20221007 | -37.49 | 1000 | 20230426 | 26.90 | 1880 | -32.50 | 20230329 | 1000 | 26.90 | 20230426 | 2100 | -39.57 | 20221007 | 1000 | 26.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 14 | 20230926 | 120807 | 57 | 100.00 | KONEX | N | N | N | N | N | 1269 | -15 | 5 | -1.17 | 11011082 | 9021 | 162.19 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1220.61 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 416 | 211.50 | 4.56 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20221007 | -37.49 | 1000 | 20230426 | 26.90 | 1880 | -32.50 | 20230329 | 1000 | 26.90 | 20230426 | 2100 | -39.57 | 20221007 | 1000 | 26.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 15 | 20230926 | 110804 | 57 | 100.00 | KONEX | N | N | N | N | N | 1269 | -15 | 5 | -1.17 | 11011082 | 9021 | 162.19 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1220.61 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 416 | 211.50 | 4.56 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20221007 | -37.49 | 1000 | 20230426 | 26.90 | 1880 | -32.50 | 20230329 | 1000 | 26.90 | 20230426 | 2100 | -39.57 | 20221007 | 1000 | 26.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 16 | 20230926 | 100803 | 57 | 100.00 | KONEX | N | N | N | N | N | 1269 | -15 | 5 | -1.17 | 11011082 | 9021 | 162.19 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1220.61 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 416 | 211.50 | 4.56 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20221007 | -37.49 | 1000 | 20230426 | 26.90 | 1880 | -32.50 | 20230329 | 1000 | 26.90 | 20230426 | 2100 | -39.57 | 20221007 | 1000 | 26.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 17 | 20230926 | 090805 | 57 | 100.00 | KONEX | N | N | N | N | N | 1284 | 0 | 3 | 0.00 | 2402568 | 2002 | 35.99 | 1200 | 1284 | 1200 | 1476 | 1092 | 1284 | 1200.08 | 0.00 | 0 | 0 | 1393 | 1338 | 1292 | 1237 | 1191 | 1315 | 1214 | 33 | 192 | 100 | 790 | 1 | 1 | 32751985 | 421 | 214.00 | 4.62 | 12 | 0.01 | 6.00 | 278.00 | 2030 | 20221007 | -36.75 | 1000 | 20230426 | 28.40 | 1880 | -31.70 | 20230329 | 1000 | 28.40 | 20230426 | 2100 | -38.86 | 20221007 | 1000 | 28.40 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 18 | 20230925 | 160803 | 57 | 100.00 | KONEX | N | N | N | N | N | 1284 | 5 | 2 | 0.39 | 7127916 | 5562 | 55.48 | 1347 | 1347 | 1246 | 1470 | 1088 | 1279 | 1281.54 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 421 | 214.00 | 4.62 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -36.75 | 1000 | 20230426 | 28.40 | 1880 | -31.70 | 20230329 | 1000 | 28.40 | 20230426 | 2100 | -38.86 | 20221007 | 1000 | 28.40 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 19 | 20230925 | 150806 | 57 | 100.00 | KONEX | N | N | N | N | N | 1285 | 6 | 2 | 0.47 | 6678516 | 5212 | 51.99 | 1347 | 1347 | 1246 | 1470 | 1088 | 1279 | 1281.37 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 421 | 214.17 | 4.62 | 12 | 0.02 | 6.00 | 278.00 | 2030 | 20221007 | -36.70 | 1000 | 20230426 | 28.50 | 1880 | -31.65 | 20230329 | 1000 | 28.50 | 20230426 | 2100 | -38.81 | 20221007 | 1000 | 28.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 20 | 20230925 | 140753 | 57 | 100.00 | KONEX | N | N | N | N | N | 1289 | 10 | 2 | 0.78 | 4365516 | 3412 | 34.03 | 1347 | 1347 | 1246 | 1470 | 1088 | 1279 | 1279.46 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 422 | 214.83 | 4.64 | 12 | 0.01 | 6.00 | 278.00 | 2030 | 20221007 | -36.50 | 1000 | 20230426 | 28.90 | 1880 | -31.44 | 20230329 | 1000 | 28.90 | 20230426 | 2100 | -38.62 | 20221007 | 1000 | 28.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 21 | 20230925 | 130757 | 57 | 100.00 | KONEX | N | N | N | N | N | 1289 | 10 | 2 | 0.78 | 2813515 | 2183 | 21.78 | 1347 | 1347 | 1246 | 1470 | 1088 | 1279 | 1288.83 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 422 | 214.83 | 4.64 | 12 | 0.01 | 6.00 | 278.00 | 2030 | 20221007 | -36.50 | 1000 | 20230426 | 28.90 | 1880 | -31.44 | 20230329 | 1000 | 28.90 | 20230426 | 2100 | -38.62 | 20221007 | 1000 | 28.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 22 | 20230925 | 120804 | 57 | 100.00 | KONEX | N | N | N | N | N | 1289 | 10 | 2 | 0.78 | 15096 | 12 | 0.12 | 1347 | 1347 | 1246 | 1470 | 1088 | 1279 | 1258.00 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 422 | 214.83 | 4.64 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20221007 | -36.50 | 1000 | 20230426 | 28.90 | 1880 | -31.44 | 20230329 | 1000 | 28.90 | 20230426 | 2100 | -38.62 | 20221007 | 1000 | 28.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 23 | 20230925 | 110757 | 57 | 100.00 | KONEX | N | N | N | N | N | 1246 | -33 | 5 | -2.58 | 13807 | 11 | 0.11 | 1347 | 1347 | 1246 | 1470 | 1088 | 1279 | 1255.18 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 408 | 207.67 | 4.48 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20221007 | -38.62 | 1000 | 20230426 | 24.60 | 1880 | -33.72 | 20230329 | 1000 | 24.60 | 20230426 | 2100 | -40.67 | 20221007 | 1000 | 24.60 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 24 | 20230925 | 100801 | 57 | 100.00 | KONEX | N | N | N | N | N | 1347 | 68 | 2 | 5.32 | 1347 | 1 | 0.01 | 1347 | 1347 | 1347 | 1470 | 1088 | 1279 | 1347.00 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 441 | 224.50 | 4.85 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20221007 | -33.65 | 1000 | 20230426 | 34.70 | 1880 | -28.35 | 20230329 | 1000 | 34.70 | 20230426 | 2100 | -35.86 | 20221007 | 1000 | 34.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 25 | 20230925 | 090758 | 57 | 100.00 | KONEX | N | N | N | N | N | 1347 | 68 | 2 | 5.32 | 1347 | 1 | 0.01 | 1347 | 1347 | 1347 | 1470 | 1088 | 1279 | 1347.00 | 0.00 | 0 | 0 | 1383 | 1330 | 1295 | 1242 | 1207 | 1313 | 1225 | 33 | 191 | 100 | 790 | 1 | 1 | 32751985 | 441 | 224.50 | 4.85 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20221007 | -33.65 | 1000 | 20230426 | 34.70 | 1880 | -28.35 | 20230329 | 1000 | 34.70 | 20230426 | 2100 | -35.86 | 20221007 | 1000 | 34.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 26 | 20230922 | 160826 | 57 | 100.00 | KONEX | N | N | N | N | N | 1279 | -17 | 5 | -1.31 | 12639950 | 10025 | 90.90 | 1348 | 1348 | 1260 | 1490 | 1102 | 1296 | 1260.84 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 419 | 213.17 | 4.60 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20220923 | -37.00 | 1000 | 20230426 | 27.90 | 1880 | -31.97 | 20230329 | 1000 | 27.90 | 20230426 | 2145 | -40.37 | 20220922 | 1000 | 27.90 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 27 | 20230922 | 150822 | 57 | 100.00 | KONEX | N | N | N | N | N | 1297 | 1 | 2 | 0.08 | 12628458 | 10016 | 90.82 | 1348 | 1348 | 1260 | 1490 | 1102 | 1296 | 1260.83 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 425 | 216.17 | 4.67 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20220923 | -36.11 | 1000 | 20230426 | 29.70 | 1880 | -31.01 | 20230329 | 1000 | 29.70 | 20230426 | 2145 | -39.53 | 20220922 | 1000 | 29.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 28 | 20230922 | 140821 | 57 | 100.00 | KONEX | N | N | N | N | N | 1297 | 1 | 2 | 0.08 | 12628458 | 10016 | 90.82 | 1348 | 1348 | 1260 | 1490 | 1102 | 1296 | 1260.83 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 425 | 216.17 | 4.67 | 12 | 0.03 | 6.00 | 278.00 | 2030 | 20220923 | -36.11 | 1000 | 20230426 | 29.70 | 1880 | -31.01 | 20230329 | 1000 | 29.70 | 20230426 | 2145 | -39.53 | 20220922 | 1000 | 29.70 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 29 | 20230922 | 130732 | 57 | 100.00 | KONEX | N | N | N | N | N | 1300 | 4 | 2 | 0.31 | 2648 | 2 | 0.02 | 1348 | 1348 | 1300 | 1490 | 1102 | 1296 | 1324.00 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 426 | 216.67 | 4.68 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20220923 | -35.96 | 1000 | 20230426 | 30.00 | 1880 | -30.85 | 20230329 | 1000 | 30.00 | 20230426 | 2145 | -39.39 | 20220922 | 1000 | 30.00 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 30 | 20230922 | 120730 | 57 | 100.00 | KONEX | N | N | N | N | N | 1348 | 52 | 2 | 4.01 | 1348 | 1 | 0.01 | 1348 | 1348 | 1348 | 1490 | 1102 | 1296 | 1348.00 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 441 | 224.67 | 4.85 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20220923 | -33.60 | 1000 | 20230426 | 34.80 | 1880 | -28.30 | 20230329 | 1000 | 34.80 | 20230426 | 2145 | -37.16 | 20220922 | 1000 | 34.80 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 31 | 20230922 | 110727 | 57 | 100.00 | KONEX | N | N | N | N | N | 1348 | 52 | 2 | 4.01 | 1348 | 1 | 0.01 | 1348 | 1348 | 1348 | 1490 | 1102 | 1296 | 1348.00 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 441 | 224.67 | 4.85 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20220923 | -33.60 | 1000 | 20230426 | 34.80 | 1880 | -28.30 | 20230329 | 1000 | 34.80 | 20230426 | 2145 | -37.16 | 20220922 | 1000 | 34.80 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 32 | 20230922 | 100727 | 57 | 100.00 | KONEX | N | N | N | N | N | 1348 | 52 | 2 | 4.01 | 1348 | 1 | 0.01 | 1348 | 1348 | 1348 | 1490 | 1102 | 1296 | 1348.00 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 441 | 224.67 | 4.85 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20220923 | -33.60 | 1000 | 20230426 | 34.80 | 1880 | -28.30 | 20230329 | 1000 | 34.80 | 20230426 | 2145 | -37.16 | 20220922 | 1000 | 34.80 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 33 | 20230922 | 090723 | 57 | 100.00 | KONEX | N | N | N | N | N | 1296 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1490 | 1102 | 1296 | 0.00 | 0.00 | 0 | 0 | 1354 | 1324 | 1309 | 1279 | 1264 | 1317 | 1272 | 33 | 194 | 100 | 800 | 1 | 1 | 32751985 | 424 | 216.00 | 4.66 | 12 | 0.00 | 6.00 | 278.00 | 2030 | 20220923 | -36.16 | 1000 | 20230426 | 29.60 | 1880 | -31.06 | 20230329 | 1000 | 29.60 | 20230426 | 2145 | -39.58 | 20220922 | 1000 | 29.60 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 34 | 20230921 | 160729 | 57 | 100.00 | KONEX | N | N | N | N | N | 1296 | -42 | 5 | -3.14 | 14284238 | 11029 | 270.12 | 1339 | 1339 | 1294 | 1538 | 1138 | 1338 | 1295.15 | 0.00 | 0 | 0 | 1428 | 1383 | 1330 | 1285 | 1232 | 1356 | 1258 | 33 | 200 | 100 | 820 | 1 | 1 | 32751985 | 424 | 216.00 | 4.66 | 12 | 0.03 | 6.00 | 278.00 | 2073 | 20220922 | -37.48 | 1000 | 20230426 | 29.60 | 1880 | -31.06 | 20230329 | 1000 | 29.60 | 20230426 | 2190 | -40.82 | 20220921 | 1000 | 29.60 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
| 35 | 20230921 | 150718 | 57 | 100.00 | KONEX | N | N | N | N | N | 1295 | -43 | 5 | -3.21 | 13937107 | 10761 | 263.56 | 1339 | 1339 | 1294 | 1538 | 1138 | 1338 | 1295.15 | 0.00 | 0 | 0 | 1428 | 1383 | 1330 | 1285 | 1232 | 1356 | 1258 | 33 | 200 | 100 | 820 | 1 | 1 | 32751985 | 424 | 215.83 | 4.66 | 12 | 0.03 | 6.00 | 278.00 | 2073 | 20220922 | -37.53 | 1000 | 20230426 | 29.50 | 1880 | -31.12 | 20230329 | 1000 | 29.50 | 20230426 | 2190 | -40.87 | 20220921 | 1000 | 29.50 | 20230426 | 0.00 | N | 122830 | 100 | 32 억 | 0 | N | N | 0 | N | 00 | N | ||||
